# Machine profile slot 8

Quelle: <https://mvg-frankfurt.de/en/aluminium-profiles/nut-8>

> Machine profiles with slot 8 in AlMgSi 0.5 (F25): aluminium profile slot 8, compatible with common slot-8 systems, cut to length from 20 mm, instant price.

Aluminium profile slot 8 from the ProFix range, compatible with common slot-8 systems. Cut to length from 20 mm, instant price from 1 piece, free collection in Frankfurt or delivery.

## 30 series MIDI

3 cross-sections · slot 8 · partly compatible with 40

| Profile | Cross-section | Weight |
|---|---|---|
| [ProFix Profile 30 × 30 slot 8 MIDI](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-30x30-midi) | 30 × 30 mm | 0.91 kg/m |
| [ProFix Profile 30 × 60 slot 8 MIDI](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-30x60-midi) | 30 × 60 mm | 1.84 kg/m |
| [ProFix Profile 60 × 60 slot 8 MIDI](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-60x60-midi) | 60 × 60 mm | 3.63 kg/m |

## 40 series

40×40 to 40×160 · light / heavy / extra light

| Profile | Cross-section | Weight |
|---|---|---|
| [ProFix Profile 40 × 40 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x40-leicht) | 40 × 40 mm | 1.89 kg/m |
| [ProFix Profile 40 × 80 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x80-leicht) | 40 × 80 mm | 3.35 kg/m |
| [ProFix Profile 40 × 120 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x120-leicht) | 40 × 120 mm | 4.35 kg/m |
| [ProFix Profile 40 × 160 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x160-leicht) | 40 × 160 mm | 5.69 kg/m |
| [ProFix Profile 40 × 40 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x40-schwer) | 40 × 40 mm | 2.63 kg/m |
| [ProFix Profile 40 × 80 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x80-schwer) | 40 × 80 mm | 4.67 kg/m |
| [ProFix Profile 40 × 120 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x120-schwer) | 40 × 120 mm | 6.58 kg/m |
| [ProFix Profile 40 × 160 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x160-schwer) | 40 × 160 mm | 8.9 kg/m |
| [ProFix Profile 40 × 40 slot 8 Extra light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x40-extraleicht) | 40 × 40 mm | 1.37 kg/m |
| [ProFix Profile 40 × 80 slot 8 Extra light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x80-extraleicht) | 40 × 80 mm | 2.4 kg/m |
| [ProFix Profile R80 45° slot 8 Radius 40/80](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-bogen-r40-80-45) | 59 × 42 mm | 2.73 kg/m |
| [ProFix Profile 40 × 16 slot 8 heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-40x16-schwer) | 40 × 16 mm | 1.16 kg/m |

## 80 series

80×80 to 80×160 · light / heavy / extra light

| Profile | Cross-section | Weight |
|---|---|---|
| [ProFix Profile 80 × 80 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x80-leicht) | 80 × 80 mm | 5.42 kg/m |
| [ProFix Profile 80 × 120 slot 8 Optimised](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x120-optimiert) | 80 × 120 mm | 8.28 kg/m |
| [ProFix Profile 80 × 160 slot 8 Light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x160-leicht) | 80 × 160 mm | 10.21 kg/m |
| [ProFix Profile 80 × 80 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x80-schwer) | 80 × 80 mm | 7.2 kg/m |
| [ProFix Profile 80 × 120 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x120-schwer) | 80 × 120 mm | 10.85 kg/m |
| [ProFix Profile 80 × 160 slot 8 Heavy](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x160-schwer) | 80 × 160 mm | 13.5 kg/m |
| [ProFix Profile 80 × 80 slot 8 Extra light](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x80-extraleicht) | 80 × 80 mm | 4 kg/m |
| [ProFix Profile 80 × 16 slot 8 Supplementary profile](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/aluprofil-80x16-zusatzprofil) | 80 × 16 mm | 2.16 kg/m |

**Material and supply form**

|  |  |
|---|---|
| Material | AlMgSi 0.5 (F25) |
| Standard | EN 755-9 |
| Bar length | 6,000 mm |
| Cut-to-size | from 20 mm |

## Accessories for slot 8

T-slot nuts, connectors, caps and more with a fixed slot width of 8.

- [Connecting](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/verbinden) Angles, clamp & milled connectors, cubes, joints · 54 items
- [T-slot nuts & screws](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/nutensteine-schrauben) M3–M8 · swivel-in/slide-in · 41 items
- [Covering & sealing](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/abdecken-dichten) Caps, cover & edging profiles · 31 items
- [Doors, handles & motion](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/tueren-griffe-bewegung) Hinges, handles, latches · 11 items
- [Feet, castors & transport](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/fuesse-rollen-transport) Levelling feet, glides, castors · 16 items
- [Functional elements](https://mvg-frankfurt.de/en/aluminium-profiles/nut-8/zubehoer/funktionselemente) Earthing, clips, sensor holders · 4 items

## Accessories for all slots

Screws, feet, castors, tools and other parts without a fixed slot width – they fit every profile.

- [Connecting](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/verbinden) 10 items
- [T-slot nuts & screws](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/nutensteine-schrauben) 25 items
- [Covering & sealing](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/abdecken-dichten) 8 items
- [Doors, handles & motion](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/tueren-griffe-bewegung) 13 items
- [Feet, castors & transport](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/fuesse-rollen-transport) 36 items
- [Tools](https://mvg-frankfurt.de/en/aluminium-profiles/zubehoer/werkzeug) 5 items

Which cross-section carries the load: [calculate the deflection of aluminium profiles](https://mvg-frankfurt.de/en/calculators/profile-deflection).

[All machine profiles and accessories →](https://mvg-frankfurt.de/en/aluminium-profiles)· [Machine profile slot 5](https://mvg-frankfurt.de/en/aluminium-profiles/nut-5)
