# EN AW-1070A (EN AW-Al99.7): equivalents

Quelle: <https://mvg-frankfurt.de/en/materials/comparison/en-aw-1070a>

> EN AW-1070A (EN AW-Al99.7) internationally: AISI 1070A, 1070, Al99.7, 1070A, 3.0275 and 7 further designations by country and standard.

AISI 1070A · 1070 · Al99.7 · 1070A · 3.0275

We supply this material on request. [Send an enquiry](https://mvg-frankfurt.de/en/contact)

## Designations by country and standard

| Country / type | Standard | Designation |
|---|---|---|
| Europe | EN | EN AW-1070A· EN AW-Al99.7 |
| Aluminum Association (USA) | Aluminum Association | 1070 · 1070A |
| Germany | DIN (old) | Al99.7 |
| EN (European standard) | Material number (old) | 3.0275 |
| France | AFNOR | 1070A |
| ISO | ISO | Al99.7 |
| Italy | UNI | 4508 · 9001-3 · P-Al99.7 |
| Japan | JIS | 1070 · A1070 |
| Poland | PN | Al99.7 |
| Russia | GOST | A7 · AD00 |
| Sweden | SIS | Al99.7 |
| Czech Republic | ČSN | 424003 |
| USA | AISI | AISI 1070A |
| USA | USA | 1070A |
| Austria | ÖNORM | Al99.7 |

## Not unambiguous

- **1070** also matches 1.0615.

Equivalents are approximations: the composition and limits of the standards differ in part. For certificates, the ordered standard applies.
