# Round tube

Quelle: <https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr>

> Round tube in 9 materials and 152 sizes, sawn to length ✓ price and weight per metre ✓ instant online price ✓ from 1 piece. Choose your size now.

152 sizes in 9 materials, each cut to your fixed length, from one piece, with an instant price.

[Configure cut-to-size →](https://mvg-frankfurt.de/online/profiles?kat=Rundrohr)

**Choose size**

Outside diameter mm

[5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=5) · [6](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=6) · [7](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=7) · [8](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=8) · [9](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=9) · [10](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=10) · [11](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=11) · [12](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=12) · [14](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=14) · [15](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=15) · [16](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=16) · [17.2](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=17-2) · [18](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=18) · [20](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=20) · [21.3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=21-3) · [22](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=22) · [25](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=25) · [26.9](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=26-9) · [28](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=28) · [30](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=30) · [32](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=32) · [33.7](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=33-7) · [34](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=34) · [35](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=35) · [37](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=37) · [38](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=38) · [40](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=40) · [42](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=42) · [42.4](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=42-4) · [44.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=44-5) · [45](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=45) · [47](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=47) · [48](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=48) · [48.3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=48-3) · [50](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=50) · [52](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=52) · [57](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=57) · [60](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=60) · [60.3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=60-3) · [62](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=62) · [65](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=65) · [67](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=67) · [70](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=70) · [76.1](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=76-1) · [77](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=77) · [80](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=80) · [82](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=82) · [87](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=87) · [88.9](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=88-9) · [90](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=90) · [92](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=92) · [100](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=100) · [101.6](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=101-6) · [102](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=102) · [110](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=110) · [114.3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=114-3) · [122](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=122) · [142](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m1=142)

Wall thickness mm

[0.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=0-5) · [0.75](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=0-75) · [1](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=1) · [1.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=1-5) · [2](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=2) · [2.3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=2-3) · [2.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=2-5) · [2.6](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=2-6) · [2.9](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=2-9) · [3](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=3) · [3.2](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=3-2) · [4](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=4) · [5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=5) · [7](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=7) · [10](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=10) · [12](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=12) · [14.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=14-5) · [17](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=17) · [19.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=19-5) · [22](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=22) · [32](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?m2=32)

Alloy

[Aluminium AlMgSi0.5](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=almgsi0-5) · [Stainless steel 1.4301](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=1-4301) · [Stainless steel 1.4307](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=1-4307) · [Copper Cu-DHP](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=cu-dhp) · [Copper SF-Cu](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=sf-cu) · [Brass Ms63](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=ms63) · [Gunmetal Rg7](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lg=rg7)

Surface finish

[bright](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=blank) · [anodised](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=eloxiert) · [brushed](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=geschliffen) · [brushed K240](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=geschliffen-k240) · [mirror polished](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=hochglanzpoliert) · [as extruded](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=pressblank)

Choose step by step; the list below adapts.

**Filters**

Material

[Aluminium 42](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ws=aluminium) · [Stainless steel 57](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ws=edelstahl) · [Brass 18](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ws=messing) · [Copper 14](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ws=kupfer) · [Gunmetal 21](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ws=rotguss)

Surface finish

[bright 4](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=blank) · [anodised 4](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=eloxiert) · [brushed 1](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=geschliffen) · [brushed K240 7](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=geschliffen-k240) · [mirror polished 4](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=hochglanzpoliert) · [as extruded 38](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ob=pressblank)

Condition

[solution annealed 46](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?zs=loesungsgeglueht) · [R220 2](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?zs=r220) · [R290 12](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?zs=r290) · [R400 18](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?zs=r400) · [T66 42](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?zs=t66)

Production method

[cast 21](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ha=gegossen) · [extruded 42](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ha=gepresst) · [welded 57](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ha=geschweisst) · [seamless 32](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?ha=nahtlos)

Dimensional standard

[EN 1057 14](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?nm=en-1057) · [EN 12449 18](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?nm=en-12449) · [EN 755-8 42](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?nm=en-755-8) · [EN ISO 1127 57](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?nm=en-iso-1127)

Standard length

[4 m 21](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?hl=4) · [5 m 31](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?hl=5) · [6 m 99](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?hl=6) · [50 m 1](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?hl=50)

Delivery time

[approx. 3 working days 124](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lz=3) · [approx. 5 working days 19](https://mvg-frankfurt.de/en/semi-finished/kategorie/rundrohr?lz=5)

152 results

**152** of 152 sizes

Prices incl. 19% VAT, plus shipping. **from** = price of the shortest piece (20 mm) incl. saw cut. **per m** = base price per metre without saw cut; your price = length × base price + saw cut per piece.

Calculate your price for any length and quantity in the configurator.

| Size | Material | kg/m | Standard | Bar | Item no. | Price | Configure |
|---|---|---|---|---|---|---|---|
| [5 × 0.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-5-x-0-5-7513) | Brass Ms63 | 0.06 | EN 12449 | 5 m | 7513 | [ab 12,93 € netto](https://mvg-frankfurt.de/online/profiles?art=7513) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7513) |
| [5 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-5-x-1-0-7500) | Brass Ms63 | 0.107 | EN 12449 | 5 m | 7500 | [ab 21,50 € netto](https://mvg-frankfurt.de/online/profiles?art=7500) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7500) |
| [6 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-6-x-1-0-6300) | Copper SF-Cu | 0.14 | EN 12449 | 5 m | 6300 | [ab 13,77 € netto](https://mvg-frankfurt.de/online/profiles?art=6300) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6300) |
| [6 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-6-x-1-0-7501) | Brass Ms63 | 0.13 | EN 12449 | 5 m | 7501 | [ab 31,77 € netto](https://mvg-frankfurt.de/online/profiles?art=7501) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7501) |
| [6.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-6-0-x-1-0-9001) | Stainless steel 1.4301 | 0.125 | EN 10217-7 | 6 m | 9001 | [ab 13,81 € netto](https://mvg-frankfurt.de/online/profiles?art=9001) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9001) |
| [7 × 0.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-7-x-0-5-7514) | Brass Ms63 | 0.087 | EN 12449 | 5 m | 7514 | [ab 17,92 € netto](https://mvg-frankfurt.de/online/profiles?art=7514) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7514) |
| [8 × 0.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-8-x-0-5-7515) | Brass Ms63 | 0.10 | EN 12449 | 5 m | 7515 | [ab 20,03 € netto](https://mvg-frankfurt.de/online/profiles?art=7515) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7515) |
| [8 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-8-x-1-4700) | Aluminium AlMgSi0.5 | 0.06 | EN 755-7 | 6 m | 4700 | [ab 5,67 € netto](https://mvg-frankfurt.de/online/profiles?art=4700) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4700) |
| [8 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-8-x-1-0-6301) | Copper SF-Cu | 0.196 | EN 12449 | 5 m | 6301 | [ab 30,71 € netto](https://mvg-frankfurt.de/online/profiles?art=6301) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6301) |
| [8 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-8-x-1-0-7502) | Brass Ms63 | 0.19 | EN 12449 | 5 m | 7502 | [ab 32,41 € netto](https://mvg-frankfurt.de/online/profiles?art=7502) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7502) |
| [9 × 0.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-9-x-0-5-7516) | Brass Ms63 | 0.11 | EN 12449 | 5 m | 7516 | [ab 22,18 € netto](https://mvg-frankfurt.de/online/profiles?art=7516) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7516) |
| [10 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-x-1-4701) | Aluminium AlMgSi0.5 | 0.08 | EN 755-7 | 6 m | 4701 | [ab 1,89 € netto](https://mvg-frankfurt.de/online/profiles?art=4701) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4701) |
| [10 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-x-1-0-6303) | Copper SF-Cu | 0.252 | EN 12449 | 5 m | 6303 | [ab 1,98 € netto](https://mvg-frankfurt.de/online/profiles?art=6303) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6303) |
| [10 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-x-1-0-7503) | Brass Ms63 | 0.24 | EN 12449 | 5 m | 7503 | [ab 2,08 € netto](https://mvg-frankfurt.de/online/profiles?art=7503) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7503) |
| [10.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-0-x-1-0-9004) | Stainless steel 1.4301 | 0.225 | EN 10217-7 | 6 m | 9004 | [ab 2,00 € netto](https://mvg-frankfurt.de/online/profiles?art=9004) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9004) |
| [10 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-x-1-5-4702) | Aluminium AlMgSi0.5 | 0.11 | EN 755-7 | 6 m | 4702 | [ab 1,89 € netto](https://mvg-frankfurt.de/online/profiles?art=4702) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4702) |
| [10.0 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-10-0-x-1-5-9005) | Stainless steel 1.4301 | 0.319 | EN 10217-7 | 6 m | 9005 | [ab 2,13 € netto](https://mvg-frankfurt.de/online/profiles?art=9005) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9005) |
| [11 × 0.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-11-x-0-5-7519) | Brass Ms63 | 0.14 | EN 12449 | 5 m | 7519 | [ab 2,00 € netto](https://mvg-frankfurt.de/online/profiles?art=7519) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7519) |
| [11 × 0.75 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-11-x-0-75-7517) | Brass Ms63 | 0.21 | EN 12449 | 5 m | 7517 | [ab 2,06 € netto](https://mvg-frankfurt.de/online/profiles?art=7517) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7517) |
| [12 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-x-1-4703) | Aluminium AlMgSi0.5 | 0.095 | EN 755-7 | 6 m | 4703 | [ab 1,90 € netto](https://mvg-frankfurt.de/online/profiles?art=4703) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4703) |
| [12 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-x-1-0-6333) | Copper mill finish | 0.31 | DIN EN 12449 | 5 m | 6333 | [ab 2,00 € netto](https://mvg-frankfurt.de/online/profiles?art=6333) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6333) |
| [12 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-x-1-0-6304) | Copper SF-Cu | 0.308 | EN 12449 | 5 m | 6304 | [ab 2,02 € netto](https://mvg-frankfurt.de/online/profiles?art=6304) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6304) |
| [12 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-x-1-0-7504) | Brass Ms63 | 0.29 | EN 12449 | 5 m | 7504 | [ab 2,12 € netto](https://mvg-frankfurt.de/online/profiles?art=7504) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7504) |
| [12.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-0-x-1-0-9006) | Stainless steel 1.4301 | 0.275 | EN 10217-7 | 6 m | 9006 | [ab 2,02 € netto](https://mvg-frankfurt.de/online/profiles?art=9006) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9006) |
| [12.0 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-12-0-x-1-5-9007) | Stainless steel 1.4301 | 0.394 | EN 10217-7 | 6 m | 9007 | [ab 2,01 € netto](https://mvg-frankfurt.de/online/profiles?art=9007) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9007) |
| [14.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-14-0-x-1-0-9008) | Stainless steel 1.4301 | 0.326 | EN 10217-7 | 6 m | 9008 | [ab 2,01 € netto](https://mvg-frankfurt.de/online/profiles?art=9008) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9008) |
| [14.0 × 2.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-14-0-x-2-0-9009) | Stainless steel 1.4301 | 0.601 | EN 10217-7 | 6 m | 9009 | [ab 2,14 € netto](https://mvg-frankfurt.de/online/profiles?art=9009) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9009) |
| [15 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-x-1-4704) | Aluminium AlMgSi0.5 | 0.12 | EN 755-7 | 6 m | 4704 | [ab 1,91 € netto](https://mvg-frankfurt.de/online/profiles?art=4704) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4704) |
| [15 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-x-1-7505) | Brass Ms63 | 0.37 | EN 12449 | 5 m | 7505 | [ab 2,16 € netto](https://mvg-frankfurt.de/online/profiles?art=7505) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7505) |
| [15 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-x-1-0-6334) | Copper mill finish | 0.39 | DIN EN 12735-1 | 50 m | 6334 | [ab 2,04 € netto](https://mvg-frankfurt.de/online/profiles?art=6334) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6334) |
| [15 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-x-1-0-6305) | Copper SF-Cu | 0.391 | EN 12449 | 5 m | 6305 | [ab 2,06 € netto](https://mvg-frankfurt.de/online/profiles?art=6305) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6305) |
| [15.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-0-x-1-0-9010) | Stainless steel 1.4301 | 0.351 | EN 10217-7 | 6 m | 9010 | [ab 2,03 € netto](https://mvg-frankfurt.de/online/profiles?art=9010) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9010) |
| [15.0 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-15-0-x-1-5-9011) | Stainless steel 1.4301 | 0.507 | EN 10217-7 | 6 m | 9011 | [ab 2,08 € netto](https://mvg-frankfurt.de/online/profiles?art=9011) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9011) |
| [16 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-16-x-1-4705) | Aluminium AlMgSi0.5 | 0.13 | EN 755-7 | 6 m | 4705 | [ab 1,90 € netto](https://mvg-frankfurt.de/online/profiles?art=4705) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4705) |
| [16.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-16-0-x-1-0-9012) | Stainless steel 1.4301 | 0.376 | EN 10217-7 | 6 m | 9012 | [ab 2,02 € netto](https://mvg-frankfurt.de/online/profiles?art=9012) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9012) |
| [16.0 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-16-0-x-1-5-9013) | Stainless steel 1.4301 | 0.545 | EN 10217-7 | 6 m | 9013 | [ab 2,05 € netto](https://mvg-frankfurt.de/online/profiles?art=9013) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9013) |
| [16 × 2 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-16-x-2-4706) | Aluminium AlMgSi0.5 | 0.24 | EN 755-7 | 6 m | 4706 | [ab 1,95 € netto](https://mvg-frankfurt.de/online/profiles?art=4706) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4706) |
| [16.0 × 2.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-16-0-x-2-0-9014) | Stainless steel 1.4301 | 0.701 | EN 10217-7 | 6 m | 9014 | [ab 2,12 € netto](https://mvg-frankfurt.de/online/profiles?art=9014) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9014) |
| [17.2 × 2.3 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-17-2-x-2-3-9015) | Stainless steel 1.4301 | 0.858 | EN 10217-7 | 6 m | 9015 | [ab 2,18 € netto](https://mvg-frankfurt.de/online/profiles?art=9015) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9015) |
| [18 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-18-x-1-7507) | Brass Ms63 | 0.45 | EN 12449 | 5 m | 7507 | [ab 2,19 € netto](https://mvg-frankfurt.de/online/profiles?art=7507) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7507) |
| [18 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-18-x-1-0-6306) | Copper SF-Cu | 0.475 | EN 12449 | 5 m | 6306 | [ab 2,07 € netto](https://mvg-frankfurt.de/online/profiles?art=6306) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=6306) |
| [18.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-18-0-x-1-0-9016) | Stainless steel 1.4301 | 0.426 | EN 10217-7 | 6 m | 9016 | [ab 2,04 € netto](https://mvg-frankfurt.de/online/profiles?art=9016) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9016) |
| [18 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-18-x-1-5-4707) | Aluminium AlMgSi0.5 | 0.21 | EN 755-7 | 6 m | 4707 | [ab 1,94 € netto](https://mvg-frankfurt.de/online/profiles?art=4707) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=4707) |
| [18.0 × 1.5 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-18-0-x-1-5-9017) | Stainless steel 1.4301 | 0.62 | EN 10217-7 | 6 m | 9017 | [ab 2,07 € netto](https://mvg-frankfurt.de/online/profiles?art=9017) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9017) |
| [20 × 1 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-20-x-1-7508) | Brass Ms63 | 0.51 | EN 12449 | 5 m | 7508 | [ab 2,25 € netto](https://mvg-frankfurt.de/online/profiles?art=7508) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=7508) |
| [20.0 × 1.0 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-20-0-x-1-0-9019) | Stainless steel 1.4301 | 0.476 | EN 10217-7 | 6 m | 9019 | [ab 2,07 € netto](https://mvg-frankfurt.de/online/profiles?art=9019) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9019) |
| [20 × 1.50 mm](https://mvg-frankfurt.de/en/semi-finished/rundrohr-20-x-1-50-9100) | Stainless steel brushed K240/320 | 0.695 | EN 10296-2 | 6 m | 9100 | [ab 2,09 € netto](https://mvg-frankfurt.de/online/profiles?art=9100) | [Enter length & calculate price ▾](https://mvg-frankfurt.de/online/profiles?art=9100) |
