1.2714 (55NiCrMoV7): equivalents
SKT4 · 55NiCrMoV6 · 5CrNiMo · BH224-5 · 55NCDV7
We supply this material on request. Send an enquiry
Designations by country and standard
| Country / type | Standard | Designation |
|---|---|---|
| Europe | EN | 1.2714· 55NiCrMoV7 |
| China | GB | 5CrNiMo |
| Germany | DIN (old) | 55NiCrMoV6 · 56NiCrMoV7 |
| France | AFNOR | 55NCDV7 |
| United Kingdom | BS | BH224-5 |
| Italy | UNI | 44NiCrMoV7-KU · 56NiCrMoV7-KU |
| Japan | JIS | SKT4 |
| Poland | PN | WNL · WNLV |
| Russia | GOST | 5KHNM · 5KHNV |
| Czech Republic | ČSN | 19662 · 19663 |
| USA | AISI (tool steel) | L6 |
| Austria | ÖNORM | W501 · W502 |
Equivalents are approximations: the composition and limits of the standards differ in part. For certificates, the ordered standard applies.