1.0570 (S355J2(+N)): equivalents
AISI 1024 · SM490 · 1024 · St52-3 · 16Mn
We supply this material on request. Send an enquiry
Designations by country and standard
| Country / type | Standard | Designation |
|---|---|---|
| Europe | EN | 1.0570· S355J2(+N) |
| Belgium | NBN | AE355D |
| China | GB | 16Mn |
| Germany | DIN (old) | St52-3 · St52-3N |
| EURONORM | EN (withdrawn) | S355J2G3 |
| EURONORM | EURONORM | Fe510 · Fe510D · Fe510D1 |
| Finland | SFS | Fe52D |
| France | AFNOR | E36-3 |
| United Kingdom | BS | 50D |
| India | IS | Fe540WHT |
| Japan | JIS | SM490 · SM490C · SS490C |
| Norway | NS | NS12-153 |
| Poland | PN | G355 |
| Portugal | NP | Fe510-D |
| Russia | GOST | 17G1S · 17GS · S345 |
| Sweden | SIS | 2135-01 |
| Spain | UNE | AE355D |
| USA | AISI | AISI 1024 |
| USA | SAE | 1024 |
| Austria | ÖNORM | St510D · St52F |
Not unambiguous
- 16Mn also matches 1.0553.
- 17G1S also matches 1.0117, 1.8959.
- 2135-01 also matches 1.0546, 1.8834.
- 50D also matches 1.8823.
- E36-3 also matches 1.0553, 1.0554.
- Fe510 also matches 1.0580.
- Fe510-D also matches 1.0579.
- Fe510D also matches 1.0579.
- NS12-153 also matches 1.0553.
- SM490C also matches 1.8902.
- St52-3 also matches 1.0045, 1.0580.
- St52-3N also matches 1.0577, 1.0579.
Equivalents are approximations: the composition and limits of the standards differ in part. For certificates, the ordered standard applies.