1.4401 (X5CrNiMo17-12-2): equivalents
AISI 316 · UNS S31600 · SUS316 · A4 · 0Cr17Ni12Mo2
We supply this material on request. Send an enquiry
Designations by country and standard
| Country / type | Standard | Designation |
|---|---|---|
| Europe | EN | 1.4401· X5CrNiMo17-12-2 |
| China | GB | 0Cr17Ni12Mo2 |
| Germany | DIN (old) | A4 |
| France | AFNOR | Z6CND17-11 · Z7CND17-11-02 · Z7CND17-12-02 |
| United Kingdom | BS | 316S31 |
| ISO | ISO 3506 | A4-80 |
| Italy | UNI | X5CrNiMo17-12 |
| Japan | JIS | SUS316 |
| Russia | GOST | 08KH16N11M3 |
| Sweden | SIS | 2347 |
| Czech Republic | ČSN | 17346 |
| USA | AISI | 316 · 316SS · AISI 316 · AISI 316SS |
| USA | UNS | S31600 |
| USA | USA | Type 316 |
| Austria | ÖNORM | X5CrNiMo17-12-2KW |
Not unambiguous
- 0Cr17Ni12Mo2 also matches 1.4436.
- 316 also matches 1.4436.
- 316S31 also matches 1.4436.
- AISI 316 also matches 1.4436.
- SUS316 also matches 1.4404, 1.4436.
Equivalents are approximations: the composition and limits of the standards differ in part. For certificates, the ordered standard applies.